Reports ยป
Priority
| New | Planned | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | - | - | 8 | - | - | 8 | 8 |
| High | 1 | - | 1 | - | - | - | - | 16 | - | 2 | 16 | 18 |
| Normal | 18 | - | 7 | 6 | 4 | - | 11 | 119 | 4 | 35 | 134 | 169 |
| Low | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 2 | 3 |
Back