Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | 2 | 9 | 11 |
Bug | 7 | 64 | 71 |
Feature | 9 | 25 | 34 |
Task | 20 | 63 | 83 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 8 | 8 |
High | 2 | 16 | 18 |
Normal | 35 | 134 | 169 |
Low | 1 | 2 | 3 |
Assignee Details
Author Details
Version Details
open | closed | Total | |
---|---|---|---|
MOVING EU M.A.P. Platform | - | - | - |
Catalogue Setup | - | - | - |
Default Sprint | - | 1 | 1 |
GRSF | 36 | 135 | 171 |
Category Details
No data to display