GRSF Model-Traceability Unit¶
- Table of contents
- GRSF Model-Traceability Unit
Description¶
A traceability unit is a fishery targeting a single stock of a single species (or taxon) conducted by a single flag state operating a single fishing gear in a water area which is distinctly managed by a empowered management authority or treaty under a unique set of management measures.
The proposed traceability unit semantic ID is structured as follows:
<Species> + <Assessment Area(s)> + <Management Authority(ies)> + <Management or Reporting Area(s)> + <Flag State> + <Gear type>
Within the Stock category, where no assessment is conducted, a ‘type’ Marine resource is defined. Fisheries conducted upon Marine Resources enter supply chains, so it is important that the model accommodates these types of Stocks within the traceability units. It is proposed that the semantic identifier of the Traceability Unit applies a in place of whatever area is indicated in the Marine Resource
Data Model¶
Traceability Unit records will be handled from GRSF Publisher service (https://wiki.gcube-system.org/index.php?title=GCube_Data_Catalogue_for_GRSF) as a new record type (currently we have stock and fishery records).
Below we will describe the type of information that should be published and visualized by GRSF VREs.
Title and basic information¶
Field | KB JSON Field Name | Description | Example | Mandatory | Comments |
---|---|---|---|---|---|
Title | traceability_unit_name | This is the title of the traceability unit record | Scomber scombrus - 27.3 - European Commission - Lithuania - Midwater trawls | Yes | |
Short name | short_name | An alternative name of the traceability unit record | Atlantic mackerel - EU - Lithuania | Yes | |
GRSF Semantic Identifier | grsf_semantic_identifier | The semantic identifier of the traceability unit record | asfis:SKJ+iattc:EPO+authority:INT:IATTC+fao:77;fao:87+iso3:USA+isscfg:09.32 | Yes | |
Record URL | A resolvable URL for accessing the record | https://data.d4science.org/ctlg/GRSF_Admin/b40cd79a-7612-3e33-a4cd-af37cd2dafba | Yes | Generated by GRSF Publisher service upon publishing of the record |
Data and Resources¶
Title and basic information¶
Field | KB JSON Field Name | Description | Example | Mandatory | Comments |
---|---|---|---|---|---|
GRSF Stock | referring_stock_record | The connected GRSF stock record | https://data.d4science.org/ctlg/GRSF_Admin/9b36373a-ea6d-336a-8e0d-567555080aa4 | Yes | The user will be able to click and browse the record |
GRSF Fishery | referring_fishery_record | The connected GRSF fishery record | https://data.d4science.org/ctlg/GRSF_Admin/0f440877-7f8c-4f05-b74d-8ec3469075bd | Yes | The user will be able to click and browse the record |
Database Source | database_sources | The database source(s) providing information about the traceability unit | FishSource | Yes | It will have the same behavior as with database sources for stock and fishery records |
Traceability Unit Identity¶
Field | KB JSON Field Name | Description | Example | Mandatory | Tag | Comments |
---|---|---|---|---|---|---|
GRSF Traceability Unit Name | traceability_unit_name | The semantic title of the record | Scomber scombrus - 27.3 - European Commission - Lithuania - Midwater trawls | Yes | No | |
GRSF Semantic Identifier | grsf_semantic_identifier | The semantic ID of the record | asfis:SKJ+iattc:EPO+authority:INT:IATTC+fao:77;fao:87+iso3:USA+isscfg:09.32 | Yes | No | |
GRSF Type | grsf_type | The (constant) type of the record | Traceability Unit | Yes | No | It will always be traceability unit |
Short name | short_name | A short name of the record | Atlantic mackerel - EU - Lithuania | Yes | No | |
Species | species | The species of the record | Code: SKJ, System: ASFIS, Name:Katsuwonus pelamis | Yes | Yes | |
Assessment Area | assessment_area | The assessment areas of the record | Code: 27.5.b, System: fao, Name: Faroes Grounds (Division 27.5.b) | Yes | Yes | |
Management/Reporting Area | management_reporting_area | The management reporting areas of the record | Code: 27.5.b, System: fao, Name: Faroes Grounds (Division 27.5.b) | Yes | Yes | |
Flag State | flag_state | The flag state of the record | Code: LTU, System: iso3, Name: Lithuania | Yes | Yes | |
Fishing Gear | fishing_gear | The fishing gear of the record | Code: 03.29, System: isscfg, Name: Midwater trawls | Yes | Yes | |
Management Body/Authority | management_body_authorities | The management authority of the record | Code: authority:INT:EC, System: grsf-org, Name: European Commission | Yes | No |
Traceability Unit Data¶
For this first round of development no data is envisaged to be displayed in the Traceability Unit record page of the CKan catalogue. This is also considering the current behavior of the public GRSF VRE for which data are not accessible without approval.
This also considering that users for Traceability Units might differ from other kind of users accessing stock status data, etc.
However, for future development of specific applications built on the traceability unit, web services and competency queries can easily provide time dependent data of the related stocks and fishery GRSF records.
Resources¶