Reports ยป
Priority
| New | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
| Urgent | - | - | - | - | - | 2 | 4 | - | - | 6 | 6 |
| High | 7 | - | - | 2 | - | 5 | 30 | 1 | 9 | 36 | 45 |
| Normal | 14 | 3 | - | 1 | - | 8 | 50 | 3 | 18 | 61 | 79 |
| Low | 6 | - | - | - | - | - | - | - | 6 | - | 6 |
Back