Reports ยป
Assignee
New | In Progress | Paused | Feedback | Resolved | Completed | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Dell'Amico | 2 | - | - | - | - | 1 | 8 | - | 2 | 9 | 11 |
Anna Molino | - | - | - | - | - | - | - | - | - | - | - |
Federico Volpini | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Leonardo Candela | 3 | - | - | 1 | - | 3 | 15 | 1 | 4 | 19 | 23 |
Michele Artini | 19 | 3 | - | 1 | - | 11 | 35 | 2 | 23 | 48 | 71 |
Paolo Manghi | - | - | - | - | - | - | - | - | - | - | - |
silvia giannini | 1 | - | - | - | - | - | 9 | 1 | 1 | 10 | 11 |
Tommaso Piccioli | 1 | - | - | 1 | - | - | 7 | - | 2 | 7 | 9 |
_InfraScience Systems Engineer | 1 | - | - | - | - | - | 12 | - | 1 | 12 | 13 |
Back