Project

General

Profile

Task #12252

Updated by Massimiliano Assante almost 7 years ago

The VRE list returned from the modeller here: https://services.d4science.org/group/farm/vre-manager contains 12 VREs only 

 But they are 29 28 active VREs an if i Look in the monitor i can count 30  

 List of active VREs in FARM VO:  

 * AGINFRAplusShowcase 	 Restricted 	
 * ARDAG_Aquaculture 	 Private 	
 * AlieiaVRE 	 Private 	
 * AquaMaps 	 Private 	
 * Aquabiotech 	 Private 	
 * CFE_DATA 	 Private 	
 * CWP_Secretariat 	 Restricted 	
 * CollabResearch 	 Restricted 	
 * D4STeam 	 Private 	
 * EMPHASIS 	 Restricted 	
 * EUChinaFoodSTAR 	 Private 	
 * EllinikaPsariaVRE 	 Private 	
 * nForkysVRE 	 Private 	
 * GALAXIDI 	 Private 	
 * GRSF 	 Open 	
 * GRSF_Admin 	 Restricted 	
 * ICDI 	 Restricted 	
 * KIMAGRO_Fishfarming 	 Private 	
 * MARKELLOS_Aquaculture 	 Private 	
 * NHREUS_Aquaculture 	 Private 	
 * STRATOS_AQUACULTURES 	 Private 	
 * SpatialDataLab 	 Open 	
 * SustainableBlueEconomy 	 Open 	
 * TBTI_VRE 	 Private 	
 * VME-DB 	 Private 	
 * WECAFC-FIRMS 	 Private 	
 * iLKNAK_Aquaculture 	 Private 	
 * iMarineBoardVRE 	 Private 	
 * FIT4RRI restricted 	

Back

Add picture from clipboard (Maximum size: 8.91 MB)