Project

General

Profile

Actions

Incident #10701

closed

accounting bloat on workspace-repository-prod1.d4science.org

Added by Andrea Dell'Amico almost 8 years ago. Updated almost 8 years ago.

Status:
Closed
Priority:
Immediate
Category:
Application
Target version:
Start date:
Dec 14, 2017
Due date:
% Done:

100%

Estimated time:
Infrastructure:
Production

Description

The fallback accounting data is filling up the disk. I removed the files, but they do not stop growing again.

-rw-r--r-- 1 gcube gcube   88052353 Dec 14 14:31 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log
-rw-r--r-- 1 gcube gcube   67119205 Dec 14 11:14 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246491320
-rw-r--r-- 1 gcube gcube   59867854 Dec 14 11:15 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246534849
-rw-r--r-- 1 gcube gcube   43373279 Dec 14 11:16 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246567771
-rw-r--r-- 1 gcube gcube   50493010 Dec 14 11:16 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246584713
-rw-r--r-- 1 gcube gcube   38565628 Dec 14 11:16 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246617954
-rw-r--r-- 1 gcube gcube   47685114 Dec 14 11:17 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246627584
-rw-r--r-- 1 gcube gcube   24131623 Dec 14 11:17 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246630409
-rw-r--r-- 1 gcube gcube   27575627 Dec 14 11:17 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246640286
-rw-r--r-- 1 gcube gcube   25282227 Dec 14 11:17 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513246643709
-rw-r--r-- 1 gcube gcube   24117850 Dec 14 11:26 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513247204872
-rw-r--r-- 1 gcube gcube   18694118 Dec 14 11:26 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513247216096
-rw-r--r-- 1 gcube gcube   17503142 Dec 14 11:27 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513247225060
-rw-r--r-- 1 gcube gcube   15433483 Dec 14 11:27 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513247228668
-rw-r--r-- 1 gcube gcube 2237079625 Dec 14 13:50 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513255858439
-rw-r--r-- 1 gcube gcube 1260355584 Dec 14 14:00 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513256458439
-rw-r--r-- 1 gcube gcube 2139493053 Dec 14 14:08 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513256890559
-rw-r--r-- 1 gcube gcube 3053453507 Dec 14 14:10 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513257058439
-rw-r--r-- 1 gcube gcube 3221156178 Dec 14 14:30 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513258258439
-rw-r--r-- 1 gcube gcube   13541175 Dec 14 14:30 _d4science.research-infrastructures.eu_D4Research_AGINFRAplus.fallback.log.ELABORATION.1513258259626
-rw-r--r-- 1 gcube gcube       1785 Dec 14 11:10 _d4science.research-infrastructures.eu_D4Research_AgroClimaticModelling.fallback.log
-rw-r--r-- 1 gcube gcube 1608243264 Dec 14 14:30 _d4science.research-infrastructures.eu_D4Research_FoodSecurity.fallback.log
-rw-r--r-- 1 gcube gcube  737958325 Dec 14 11:02 _d4science.research-infrastructures.eu_D4Research_FoodSecurity.fallback.log.ELABORATION.1513246271340
-rw-r--r-- 1 gcube gcube     127791 Dec 14 11:03 _d4science.research-infrastructures.eu_gCubeApps_DESCRAMBLE.fallback.log
-rw-r--r-- 1 gcube gcube       2344 Dec 14 11:12 _d4science.research-infrastructures.eu_gCubeApps_ICCAT_BFT-E.fallback.log
-rw-r--r-- 1 gcube gcube        581 Dec 13 18:56 _d4science.research-infrastructures.eu_gCubeApps_RPrototypingLab.fallback.log.ELABORATION.1513187801685.ELABORATION.NOT-DELETED
-rw-r--r-- 1 gcube gcube        584 Dec 14 10:36 _d4science.research-infrastructures.eu_gCubeApps_RPrototypingLab.fallback.log.ELABORATION.1513244201676.ELABORATION.NOT-DELETED
-rw-r--r-- 1 gcube gcube   29328144 Dec 14 11:10 _d4science.research-infrastructures.eu_gCubeApps_RStudioLab.fallback.log

Related issues

Related to D4Science Infrastructure - Incident #10910: The accounting fallback logs are killing a lot of servicesClosedAndrea Dell'AmicoJan 13, 2018

Actions
Has duplicate D4Science Infrastructure - Incident #10651: dataminer3-p-d4s.d4science.org filled the diskClosed_InfraScience Systems EngineerDec 11, 2017

Actions
Actions #1

Updated by Luca Frosini almost 8 years ago

  • Has duplicate Incident #10651: dataminer3-p-d4s.d4science.org filled the disk added
Actions #2

Updated by Luca Frosini almost 8 years ago

You can remove fallback.log.ELABORATION. files

Actions #3

Updated by Andrea Dell'Amico almost 8 years ago

  • Status changed from New to Closed
  • Assignee changed from Roberto Cirillo to Andrea Dell'Amico
  • % Done changed from 0 to 100

I removed the files after stopping the services. Now it's behaving correctly.

Actions #4

Updated by Andrea Dell'Amico over 7 years ago

  • Related to Incident #10910: The accounting fallback logs are killing a lot of services added
Actions

Also available in: Atom PDF

Add picture from clipboard (Maximum size: 8.91 MB)