146.48.123.64 - - [27/Mar/2017:00:00:01 +0200] "POST /home-library-webapp/post/SaveAccountingItem?uuid=session-workspacerep.imarine-208362&login=statistical.manager HTTP/1.1" 200 1628
146.48.123.64 - - [27/Mar/2017:00:00:02 +0200] "GET /home-library-webapp/get/IsLocked?login=statistical.manager&id=e18775f3-98e9-453f-834f-d9f75e414148 HTTP/1.1" 200 23
146.48.123.64 - - [27/Mar/2017:00:00:03 +0200] "POST /home-library-webapp/post/SaveItem?uuid=null&login=statistical.manager&flag=false HTTP/1.1" 200 1666
146.48.123.64 - - [27/Mar/2017:00:00:03 +0200] "GET /home-library-webapp/get/UnlockSession?login=statistical.manager&id=e18775f3-98e9-453f-834f-d9f75e414148&uuid=session-workspacerep.imarine-208362 HTTP/1.1" 200 117
146.48.123.64 - - [27/Mar/2017:00:00:03 +0200] "GET /home-library-webapp/ReleaseSession?uuid=session-workspacerep.imarine-208362&login=statistical.manager HTTP/1.1" 200 -
146.48.123.64 - - [27/Mar/2017:00:00:03 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:03 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_6df3e21d-ca7e-4c9b-b9cf-7b438c41db69 HTTP/1.1" 200 1666
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "POST /home-library-webapp/post/SaveAccountingItem?uuid=session-workspacerep.imarine-208396&login=statistical.manager HTTP/1.1" 200 1487
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/ReleaseSession?uuid=session-workspacerep.imarine-208396&login=statistical.manager HTTP/1.1" 200 -
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_6df3e21d-ca7e-4c9b-b9cf-7b438c41db69 HTTP/1.1" 200 1666
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 1666
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 1666
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/CreateSession?uuid=null&login=statistical.manager HTTP/1.1" 200 52
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/CreateSession?uuid=null&login=statistical.manager HTTP/1.1" 200 52
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemById?uuid=session-workspacerep.imarine-208405&login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 1666
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/IsLocked?login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 24
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "POST /home-library-webapp/post/SaveItem?uuid=null&login=statistical.manager&flag=false HTTP/1.1" 200 61
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/LockSession?login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39&uuid=session-workspacerep.imarine-208406 HTTP/1.1" 200 23
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/ReleaseSession?uuid=session-workspacerep.imarine-208405&login=statistical.manager HTTP/1.1" 200 -
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FTrash HTTP/1.1" 200 1193
146.48.123.64 - - [27/Mar/2017:00:00:04 +0200] "GET /home-library-webapp/get/GetItemById?uuid=session-workspacerep.imarine-208406&login=statistical.manager&id=daa41afa-df4d-429f-8859-96f0b33f8917 HTTP/1.1" 200 1193
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "POST /home-library-webapp/post/SaveItem?uuid=null&login=statistical.manager&flag=false HTTP/1.1" 200 2575
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 1665
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FTrash HTTP/1.1" 200 1193
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "GET /home-library-webapp/CreateSession?uuid=null&login=statistical.manager HTTP/1.1" 200 52
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=session-workspacerep.imarine-208413&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FMySpecialFolders HTTP/1.1" 200 990
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "GET /home-library-webapp/ReleaseSession?uuid=session-workspacerep.imarine-208413&login=statistical.manager HTTP/1.1" 200 -
146.48.123.64 - - [27/Mar/2017:00:00:05 +0200] "GET /home-library-webapp/get/GetChildrenById?uuid=null&login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39&showHidden=false HTTP/1.1" 200 8
146.48.123.64 - - [27/Mar/2017:00:00:07 +0200] "GET /home-library-webapp/get/Move?uuid=session-workspacerep.imarine-208406&login=statistical.manager&srcAbsPath=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_6df3e21d-ca7e-4c9b-b9cf-7b438c41db69&destAbsPath=%2FHome%2Fstatistical.manager%2FWorkspace%2FTrash%2F6ad2fee9-cac2-40f2-b31b-ef24779d2d39%2FBIONYM_LOCAL_ID_6df3e21d-ca7e-4c9b-b9cf-7b438c41db69 HTTP/1.1" 200 1704
146.48.123.64 - - [27/Mar/2017:00:00:07 +0200] "POST /home-library-webapp/post/SaveItem?uuid=session-workspacerep.imarine-208406&login=statistical.manager&flag=false HTTP/1.1" 200 1975
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "POST /home-library-webapp/post/SaveAccountingItem?uuid=session-workspacerep.imarine-208406&login=statistical.manager HTTP/1.1" 200 1491
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/IsLocked?login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 23
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/UnlockSession?login=statistical.manager&id=6ad2fee9-cac2-40f2-b31b-ef24779d2d39&uuid=session-workspacerep.imarine-208406 HTTP/1.1" 200 117
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/ReleaseSession?uuid=session-workspacerep.imarine-208406&login=statistical.manager HTTP/1.1" 200 -
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetReferences?uuid=null&login=statistical.manager&srcId=6ad2fee9-cac2-40f2-b31b-ef24779d2d39 HTTP/1.1" 200 8
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_6df3e21d-ca7e-4c9b-b9cf-7b438c41db69 HTTP/1.1" 200 144
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_6df3e21d-ca7e-4c9b-b9cf-7b438c41db69 HTTP/1.1" 200 144
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FInput+Data+Sets HTTP/1.1" 200 1274
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FOutput+Data+Sets HTTP/1.1" 200 1277
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:09 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.123.64 - - [27/Mar/2017:00:00:10 +0200] "POST /home-library-webapp/post/SaveItem?uuid=null&login=statistical.manager&flag=false HTTP/1.1" 200 3662
146.48.123.23 - - [27/Mar/2017:00:01:22 +0200] "GET /whn-manager/gcube/resource/ HTTP/1.1" 200 13785
146.48.122.251 - - [27/Mar/2017:00:01:56 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations HTTP/1.1" 200 1276
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_b38856a0-5138-4134-8f42-b95bf9b197d8 HTTP/1.1" 200 144
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_b38856a0-5138-4134-8f42-b95bf9b197d8 HTTP/1.1" 200 144
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=dc54a5bf-33a6-47aa-aece-80469ae4d48a HTTP/1.1" 200 1276
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations%2FBIONYM_LOCAL_ID_b38856a0-5138-4134-8f42-b95bf9b197d8 HTTP/1.1" 200 144
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FInput+Data+Sets HTTP/1.1" 200 1274
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FOutput+Data+Sets HTTP/1.1" 200 1277
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FComputations HTTP/1.1" 200 1276
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=a78d78ba-e27d-4892-8a03-68b143fcd5ed HTTP/1.1" 200 939
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemById?uuid=null&login=statistical.manager&id=0c469a17-b5a3-4eac-aa6f-0ea84ec96c3d HTTP/1.1" 200 1266
146.48.122.251 - - [27/Mar/2017:00:01:57 +0200] "GET /home-library-webapp/get/GetItemByPath?uuid=null&login=statistical.manager&path=%2FHome%2Fstatistical.manager%2FWorkspace%2FDataMiner%2FInput+Data+Sets HTTP/1.1" 200 1274
